| No | Shakti Peeth Name | Deity | Place | Body Part |
|---|---|---|---|---|
| 1 | Vaishno Devi | Vaishno Devi | Jammu | Centre of eyebrows |
| 2 | Amarnath | Goddess Mahamaya | Jammu & Kashmir | Throat |
| 3 | Nabha Mata Shaktipeeth | Mata Sati | 50 km from Jammu | Nabhi/Navel |
| 4 | Phullara | Maa Phullara | West Bengal | Lower Lip |
| 5 | Bahula | Goddess Bahula | West Bengal | Left Arm |
| 6 | Trisrota | Shakti Bhraamari | Jalpaiguri, West Bengal | Left Leg |
| 7 | Dakshineswar | Dakshineswar Kali | Kolkata, West Bengal | Right Toes |
| 8 | Kalighat | Shakti Kalika | Birbhum, West Bengal | Big toe on right foot |
| 9 | Tarapith | Goddess Tara | Birbhum, West Bengal | Right Eye |
| 10 | Nalhati | Maa Nalateswari | Hooghly, West Bengal | Throat or ‘nala’ |
| 11 | Vibash Shakti Peeth | Kapalini | Mednipur, West Bengal | Left Ankle |
| 12 | Nandikeshwari | Goddess Nandini | Birbhum, West Bengal | Necklace |
| 13 | Mangal Chandika | Goddess Chandi | Purba Bardhaman, West Bengal | Right Wrist |
| 14 | Mahishmardini Shakti Peeth | Goddess Kali | Birbhum, West Bengal | Goddess Tripura Sundari/Turita Mata |
| 15 | Kankalitala | Devi Devgarbha | Bolpur, West Bengal | Waist |
| 16 | Kiriteswari | Goddess Dakshayani Sati | Murshidabad, West Bengal | Crown |
| 17 | Ambaji | Aadi Shakti | Ambaji, Gujarat | One part of the Heart |
| 18 | Chandrabhaga Shakti Peeth | Maa Chandrabhaga | Somnath, Gujarat | Udara (Stomach) |
| 19 | Pavagadh | Jagatajanani Maa Kalika | Halol, Gujarat | Right foot |
| 20 | Bahucharaji | Bahuchara Mata | Mehsana, Gujarat | Left hand |
| 21 | Manibandh | Gayatri | Pushkar, Rajasthan | Wrists |
| 22 | Virat Shakti Peetha | Ambika Shakti | Bharatpur, Rajasthan | Left toes |
| 23 | Jeen mata | goddess Jeen Mata | Sikar district, Rajasthan | Nose |
| 24 | Shree Tripura Sundari Temple | Back part/Left Arm | Banswara, Rajasthan | Part of the right foot (Dakshin Charan) including big toes |
| 25 | Devi Talab Mandir | Tripurmalini | Jalandhar, Punjab | Left Breast |
| 26 | Shri Devikoop Bhadrakali | Bhadrakali | Kurukshetra, Haryana | Ankle bone |
| 27 | Mansa devi | Mansa Devi | Panchkula, Haryana | Right hand |
| 28 | Naina devi | Naina Devi | Jol, Himachal Pradesh | Eyes |
| 29 | Chintpurni | Chhinnamastika Devi | Una, Himachal Pradesh | Feet |
| 30 | Jwala Devi | Jwalamukhi | Kangra, Himachal Pradesh | Tongue |
| 31 | Bajreshwari devi | Vajreshvari | Kangra, Himachal Pradesh | Left breast |
| 32 | Chamunda Devi | Chamunda | Padar, Himachal Pradesh | Ears |
| 33 | Yogmaya | Yogmaya | Mehrauli, New Delhi | Head |
| 34 | Kalimath | Dhari Devi | Rudraprayag, Uttarakhand | Lower half |
| 35 | Dhari Devi Temple | Dhari Devi | Rudraprayag, Uttarakhand | Upper half |
| 36 | Kunjapuri | Goddess Durga | Adali, Uttarakhand | Ear |
| 37 | Purnagiri | Purnagiri | Tanakpur, Uttarakhand | navel |
| 38 | Manikarnika Ghat | Vishalakshi | Varanasi, Uttar Pradesh | Face or Earring |
| 39 | Katyayani | Uma | Vrindavan, Uttar Pradesh | Ringlets of Hair |
| 41 | Lalita Devi | Lalita Devi | Allahabad, Uttar Pradesh | Fingers |
| 42 | Alopi Devi | Alopi | Prayagraj, Uttar Pradesh | Right hand’s four fingers |
| 43 | Shakumbhari Devi | Shakumbhari | Saharanpur Uttar Pradesh | Head |
| 44 | Vindhyachal Dham | Vindhyavasini | Mirzapur, Uttar Pradesh | – |
| 45 | Chamunda Devi | Bhagwati Jagdamba | Mathura, Uttar Pradesh | Hair strand |
| 46 | Ramgiri/Shivani | Shivani | Chitrakoot, Uttar Pradesh | Breast |
| 47 | Badi Patan Devi | Durga | Patna, Bihar | Right Leg |
| 48 | Choti Patan Devi | Durga | Patna, Bihar | Sari and clothes |
| 49 | Sheetala Mata | Shitala | Patna, Bihar | Bracelet |
| 50 | Mangala Gauri | Mangla Gauri | Gaya, Bihar | Breast |
| 51 | Tarachandi | Tarachandi | Sasaram, Bihar | Right Eye |
| 52 | Chandika Sthan | Shakti | Munger, Bihar | Left Eye |
| 53 | Ambika Bhawani | Ambika Bhawani | Saran, Bihar | Trunk |
| 54 | Rajrappa | Chinnamasta | Ramgarh, Jharkhand | Severed head |
| 55 | Jayadurga Shaktipeeth | Jai Durga | Deoghar Jharkhand | Heart |
| 56 | Danteshwari | Maa Danteshwari | Jagdalpur, Chattisgarh | Tooth |
| 57 | Ambabai Mandir | Goddess Mahalakshmi | Kolhapur, Maharashtra | Third Eye |
| 58 | Tulaja Bhavani | Bhavani | Dharashiv, Maharashtra | Right Arm |
| 59 | Ekaveerika Devi | Renuka Devi | Nanded, Maharashtra | Left Hand |
| 60 | Kanya Ashram Kanyakumari | Bhagavathy | Kanyakumari, Tamil Nadu | Spine |
| 61 | Shuchindram | Devi Narayani | Kanyakumari, Tamil Nadu | Upper Teeth |
| 62 | Kamakshi Amman Temple | Kamakshi | Chennai, India | Navel |
| 63 | Chamundeshwari | Goddess Durga | Mysuru, Karnataka | Hair |
| 64 | Banashankari | Vanashankari | Bagalkot, Karnataka | – |
| 65 | Sri Sailam | Srisundari | Tripurantakam, Andhra Pradesh | Right Anklet |
| 66 | Puruhutika Devi Temple | Puruhutika Mata | East Godavari Andhra Pradesh | Back part/left Arm |
| 67 | Godavari Shakti | Vishweshwari | Ratanpur, Chattisgarh | Left cheek |
| 68 | Jogulamba temple | Jogulamba | Alampuram, Telangana | Upper Teeth |
| 69 | Manikyamba | Manikyamba | Draksharamam Andhra Pradesh | Left cheek |
| 70 | Tara Tarini | Tara and Tarini | Ganjam, Odisha | Breasts |
| 71 | Vimala Temple | Vimala | Puri, Odisha | Feet |
| 72 | Maa Biraja Temple | Girija | Jajpur, Odisha | – |
| 73 | Samaleswari Temple | Samaleswari | Sambalpur, Odisha | – |
| 74 | Kamakhya Temple | Kamakhya | Guwahati, Assam | Yoni |
| 75 | Dirgheswari Temple | Durga | Guwahati, Assam | |
| 76 | Ugratara Temple | Ugra Tara | Guwahati, Assam | – |
| 77 | Mahamaya | Mahamaya | Kokrajhar, Assam | Neck |
| 78 | Jayanti | Jayanti | West Jaintia Hills, Meghalaya | Left Thigh |
| 79 | Tripura Sundari | Tripura Sundari | Gomati, Tripura | Right Foot |
| 80 | Avanti | Avantika | Ujjain, Madhya Pradesh | Upper Lips/Elbow |
| 81 | Narmada | Sonakshi (Shonakshi) | Amarkantak, Madhya Pradesh | Right Buttock |
| 82 | Harsiddhi Mata Shaktipeeth | Harsiddhi Mata | Ujjain, Madhya Pradesh | Elbow |
| 83 | Mahakaleswar Temple | Mahakali | Ujjain, Madhya Pradesh | Upper lip |
| 84 | Trincomalee Shakti Peetham | Shankari | Northern Province, Sri Lanka | Groin |
| 85 | Nagaposhani Amman Temple | Parvati | Jaffna, Sri Lanka | Anklets |
| 86 | Hinglaj Shaktipeeth | Hinglaj Devi | Pakistan | Head |
| 87 | Sharada Peeth | Goddess Sharada | Sharda, Kashmir, Pakistan Administered Kashmir | Right hand |
| 88 | Gandaki Chandi Shaktipeeth | Gandaki Chandi | Mustang, Nepal | Cheek |
| 89 | Guhyeshwari Shaktipeeth | Guhyeshwari | Kathmandu, Nepal | Knees |
| 90 | Aparna Shaktipeeth | Aparna | Bogra, Bangladesh | Left anklet (Ornament) |
| 91 | Jeshoreshwari Shaktipeeth | Jeshoreshwari | Ishwaripur, Bangladesh | Palms of hands |
| 92 | Chattal Bhavani Shaktipeeth | Bhavani | Sitakunda, Bangladesh | Right arm |
| 93 | Sugandha Shaktipeeth | Sugandha | Barisal, Bangladesh | Nose |
| 94 | Shri Shail Shaktipeeth | Mahalakshmi | Sylhet, Bangladesh | Neck |
| 95 | Dhakeshwari Shaktipeeth | Dhakeshwari | Dhaka, Bangladesh | Gem of Sati’s Crown |
| 96 | Dakshayani Shakti Peeth | Mansa | Tibet | Right hand |
| 97 | Sri Parvat Sakthi Peeth | – | – | – |
| 98 | Panch Sagar Shaktipeeth | – | – | – |
| 99 | Mithila Shaktipeeth | – | – | – |
| 100 | Ratnavali Sakthipeeth | – | – | – |
| 101 | Ramgiri Shakti Peeth | – | – | – |
| 102 | Lalitambika | Lalita | Unknown | Heart |
| 103 | Madottama | Madodari | Unknown | Breast |
| 104 | Kali Kapali | Kapalini | Unknown | Feet |
| 105 | Vishweshwari | Vishweshwari | Unknown | Brain |
| 106 | Panchavaktra | Panchami | Unknown | Five Faces |
| 107 | Kalmadhav | Kalmadhav | Annuppur, Madhya Pradesh | Left Buttock |
| 108 | Maihar | Maihar/Shivani | Satna, Madhya Pradesh | Breast |

No comments:
Post a Comment